At this moment, in classrooms and laboratories and hallways across SGI , some of the world’s most audacious thinkers are launching change. These are none other than the SGI faculty, and their innovations will reverberate through boardrooms and living rooms and classrooms around the globe. Their innovations are the result of strategic collaborations with researchers and industry experts around the world, and with the talented, forward-thinking students that give SGI its reputation for excellence.
Faculty of Management Department
Details of the Full Time Teaching Faculty exclusively appointed and working for the AICTE approved programme with designation, date of birth, qualification alongwith class / division obtained, experience, date of joining and pay scale (Programme wise).|
S.No
|
Name
|
Date of Birth
|
Desig-nation
|
Qualifications
|
Experience
(in yrs.) |
Date of Joining
|
Gross total salary as on date with scale & Basic pay
|
||||
| UG | PG | Doct orate | a | b | c | ||||||
| 1. |
Dr. Sikandar Sinha
|
02-03-1955 | Director | B.A | MBA | Phd | 15 | ... | ... | 12-12-09 | 35,000/- Perks |
| 2. | Prof. Mohd.Ali | 08-07-1943 | Professor | B.Com | M.Com | Phd | 37 | ... | ... | 01-11-05 | 25,000/- Perks |
| 3. | Mrs. Puja Johri | 01-01-1978 | Sr. Lecturer | Bsc | MBA | ... | 07 | ... | ... | 22-9-04 | 22,650/- Perks |
| 4. | Mrs. Preeti Dixit | 30-11-1974 | Sr. Lecturer | B.Com | M.Com, MBA | ... | 04 | ... | ... | 01-08-05 | 22,650/- Perks |
| 5. | Dr. Gulnaz Jhan | 05-06-1979 | Sr. Lecturer | B.Com | M.Com | Phd | 02 | ... | ... |
01.07.2009 |
22,650/- Perks |
| 6. | Mr. Syad Md. Faisal Ali Khan | 01.10.1983 | Lecturer | BCA | PGDBM | .... | 02 | ... | ... | 07.09.2009 | 18120/- + Perks |
| 7. | Mr. Azhar Khan | 06-11-1984 | Lecturer | BBA | MBA/ pursuing Ph.D | ... | 02 | ... | ... | 11-08-2007 | 18120/- + Perks |
| 8. | Mr. Prashant Prabhakar | 15-03-1981 | Lecturer | BBA | MBA | ... | 02 | 01 | ... | 09-08-2007 | 18120/- + Perks |
| 9. | Ms. Gunjan Srivastava | 15-07-1985 | Lecturer | BBA | MBA | ... | 02 | ... | ... | 21-01-2008 | 18,120/- Perks |
| 10. | Ms. Shallu Arora | 21.12.1985 | Lecturer | BBA | MBA | ... | 01 | .... | .... | 22.07.2009 | 18,120/- Perks |
| 11. | Mrs. Anshu Chauhan | 14.11.1985 | Lecturer | BCA | MBA | .... | 01 | ... | ... | 01.12.2008 | 18,120/- Perks |
| 12. | Mrs. Ritu Srivastava | 10.01.1984 | Lecturer | B.Sc. | MBA | .... | 02 | .... | ... | 01.02.2010 | 18,120/- Perks |
| 13. | Mr. Parvinder Singh | 25.09.1981 | Lecturer | B.Sc. | M.Sc. | ... | 03 | ... | ... | 16.08.2005 | 18,120/- Perks |
COLLEGE WILL RE-OPEN ON 2ND AUGUST 2010
ADMISSION OPEN (2010-11) FOR MBA, MCA, BBA & BCA.
SGI's Topper :- Puneet Garg BCA IIIrd Sem 84% Marks (First Position in K.U), Swati Singh BCA IIIrd Sem 80% Marks (Eight Position in K.U), Gokul Singh BCA Ist Sem 81.45% Marks (Second Position in K.U), Twinkle Goswami BCA Ist Sem 76.72% Marks (Fifth Position in K.U), Juhi Agarwal BCA Ist Sem 75% Marks (Seventh Position in K.U)
Saraswati Group of Institutions completed 8 Year of Service to the Nation on 2nd July, 2010.