At this moment, in classrooms and laboratories and hallways across SGI , some of the world’s most audacious thinkers are launching change. These are none other than the SGI faculty, and their innovations will reverberate through boardrooms and living rooms and classrooms around the globe. Their innovations are the result of strategic collaborations with researchers and industry experts around the world, and with the talented, forward-thinking students that give SGI its reputation for excellence.
Faculty of Education
Details of the Full Time Teaching Faculty (B.Ed)|
S.No.
|
Name
|
Desig
nation |
Gradua
tion (B.A./ B.Sc./ B.Com) |
Post Gradua
tion (M.A./ MSc./ M.Com.) |
B.Ed./ L.T. synopsis synopsis | M.Ed. | Ph.D. / Net Whether cleared or not |
Date of Joining
|
| 1. | Dr. Sanjay Singh | HOD | B.A. 57% | M.A. (Pol.Sci.) 50.22% M.A. (English) I Year 62 % |
B.Ed. T-62% P-74% | M.Ed. 55.33% | Ph.D. (Education) | 01.09.2006 |
| 2. |
Dr. Munish Kumar Pandey
|
Lecturer | M.A. | B.Ed. | M.Ed. | 06.01.2010 | ||
| 3. | Mr. Rakesh Kumar | Lecturer | B.Sc. | M.Sc. | B.Ed. | M.Ed. | … | 06.01.2010 |
| 4. | Mr. Akhilesh Singh | Lecturer | B.A. | M.A. | B.Ed. T- | M.Ed. | … | 06.01.2010 |
| 5. | Mr Ashok Kumar Sharma | Lecturer | B.Sc. 54.6% | M.Sc.(Math) 3% MA (History) 61.4 % |
B.Ed. T- 61.7% P- 64% | M.Ed. 65.4% | …… | 01.03.2008 |
| 6. | Mr. Raghvendra Singh | Lecturer | M.A | B.Ed. | M.Ed. | …… | 06.01.2010 | |
| 7. | Mr. Subhash Chandra | Lecturer | B.Sc. (Z.B.C) 63.9% | M.A.(Eco.) 62.63% | B.Ed. T-53.83% P-77.5% | M.Ed. 62.63% | … | 08.04.2009 |
| 8. | Ms. Puja Bhatt | Lecturer | B.Sc. 63.9% | M.A.(Maths) Pursuing | B.Ed. T-74% P-89% | M.Ed. 74.5% | … | 08.04.2009 |
| 9. | Mr. Lala Ram Shrestha | Lecturer | MA | B.Ed. | M.Ed. | … | 06.01.2010 | |
| 10. | Mr. Akhilesh Kr.Singh | Lecturer | B.A. 47.11% | M.A. (English) 56.1% | B.Ed. T-60.16% P-72% | M.Ed. 70.66% | … | 08.04.2009 |
| 11. | Mr. Awadhesh Kumar Tiwari | Lecturer | B.A. 59.3% | M.A. (History) 59.6% | B.Ed. T-59.16% P-80% | M.Ed. 72.46% | NET Dec 2008 | 08.04.2009 |
| 12. | Mr. Rajesh Kumar Singh | Lecturer | M.Sc. | B.Ed. | M.Ed. | … | 06.01.2010 | |
| 13. | Mrs. Sunita Sharma | Lecturer | B.Sc. 54.66% | M.Sc. (Chemistry) 58.40% | B.Ed. T-60.60% P-62.50% | M.Ed. 60.15% | M.Phill 2007 60% |
08.04.2009 |
| 14. | Mr. Lok Nath | Lecturer | B.A. 48.05% | M.A. (Geography) 56% | B.Ed. T-60% P-78% | M.Ed. 61.16% | Thesis Submitted (Education) | 08.04.2009 |
| 15. | Dr. Ashok Kumar Dwivedi | Lecturer | M.Com | B.Ed. | M.Ed. | Ph.D. | 06.01.2010 |
COLLEGE WILL RE-OPEN ON 2ND AUGUST 2010
ADMISSION OPEN (2010-11) FOR MBA, MCA, BBA & BCA.
SGI's Topper :- Puneet Garg BCA IIIrd Sem 84% Marks (First Position in K.U), Swati Singh BCA IIIrd Sem 80% Marks (Eight Position in K.U), Gokul Singh BCA Ist Sem 81.45% Marks (Second Position in K.U), Twinkle Goswami BCA Ist Sem 76.72% Marks (Fifth Position in K.U), Juhi Agarwal BCA Ist Sem 75% Marks (Seventh Position in K.U)
Saraswati Group of Institutions completed 8 Year of Service to the Nation on 2nd July, 2010.