At this moment, in classrooms and laboratories and hallways across SGI , some of the world’s most audacious thinkers are launching change. These are none other than the SGI faculty, and their innovations will reverberate through boardrooms and living rooms and classrooms around the globe. Their innovations are the result of strategic collaborations with researchers and industry experts around the world, and with the talented, forward-thinking students that give SGI its reputation for excellence.
Faculty of Education
Details of the Full Time Teaching Faculty (B.Ed)|
S.No.
|
Name
|
Desig
nation |
Gradua
tion (B.A./ B.Sc./ B.Com) |
Post Gradua
tion (M.A./ MSc./ M.Com.) |
B.Ed./ L.T. synopsis synopsis | M.Ed. | Ph.D. / Net Whether cleared or not |
Date of Joining
|
| 1. | Dr. Sanjay Singh | HOD | B.A. 57% | M.A. (Pol.Sci.) 50.22% M.A. (English) I Year 62 % |
B.Ed. T-62% P-74% | M.Ed. 55.33% | Ph.D. (Education) | 01.09.2006 |
| 2. |
Mrs. Arun Bala
|
Lecturer | B.Sc. (ZBC) 62% | M.A. (Hindi) 59% | B.Ed. T. 59.4% P. 55% | M.Ed. 65.6% | M.Phill 67.5%, 1985 Education | 01.03.2008 |
| 3. | Mr Shelendra Kumar | Lecturer | B.Sc. (PMS) 59.6% | M.Sc. (Math) 70% | B.Ed. T- 56.8% P- 65.5% | M.Ed. 61.3% | … | 01.03.2008 |
| 5. | Mr. Netrapal Singh | Lecturer | B.A. 45.8% | M.A. (Eng.) 52.8% | B.Ed. T- 57.7% P-69.7% | M.Ed. 58.5 | … | 01.03.2008 |
| 6. | Mr Ashok Kumar Sharma | Lecturer | B.Sc. 54.6% | M.Sc.(Math) 3% MA (History) 61.4 % |
B.Ed. T- 61.7% P- 64% | M.Ed. 65.4% | …… | 01.03.2008 |
| 7. | Miss.Anita | Lecturer | B.Sc. (Z.B.C) 59.12% | M.Sc. (Chemistry) 54.42% | B.Ed. T-51% P-70% | M.Ed. 63.85% | …… | 08.04.2009 |
| 8. | Subhash Chandra | Lecturer | B.Sc. (Z.B.C) 63.9% | M.A.(Eco.) 62.63% | B.Ed. T-53.83% P-77.5% | M.Ed. 62.63% | … | 08.04.2009 |
| 9. | Puja Bhatt | Lecturer | B.Sc. 63.9% | M.A.(Maths) Pursuing | B.Ed. T-74% P-89% | M.Ed. 74.5% | … | 08.04.2009 |
| 10. | Sushma Makkar | Lecturer | B.Com 65.03% | M.Com 62.88% | B.Ed. T-69% P-65% | M.Ed. 72.46% | … | 08.04.2009 |
| 11. | Akhilesh Kr.Singh | Lecturer | B.A. 47.11% | M.A. (English) 56.1% | B.Ed. T-60.16% P-72% | M.Ed. 70.66% | … | 08.04.2009 |
| 12. | Awadhesh Kumar Tiwari | Lecturer | B.A. 59.3% | M.A. (History) 59.6% | B.Ed. T-59.16% P-80% | M.Ed. 72.46% | NET Dec 2008 | 08.04.2009 |
| 13. | Jasbeer Singh | Lecturer | B.Com. 55.18% | M.A. (History) 54 % | B.Ed. T-65.5% P-80% | M.Ed. 62.83% | … | 08.04.2009 |
| 14. | Sunita Sharma | Lecturer | B.Sc. 54.66% | M.Sc. (Chemistry) 58.40% | B.Ed. T-60.60% P-62.50% | M.Ed. 60.15% | M.Phill 2007 60% |
08.04.2009 |
| 15. | Lok Nath | Lecturer | B.A. 48.05% | M.A. (Geography) 56% | B.Ed. T-60% P-78% | M.Ed. 61.16% | Thesis Submitted (Education) | 08.04.2009 |
REGISTRATION OPEN FOR MBA, MCA, BBA & BCA from 1st March 2010.
The Management of SGI's Family Wishes a Happy and Colourful HOLI to All Its Students & Faculty Members.